Prices Effective February 1, 2010
Interment Hours: Weekdays 9am-2:00pmSaturday 9am-1pm
Note: All Funerals Arriving after 2:00 p.m. weekdays and 1:00 p.m. Saturdays will be assed an overtime charge of $75.00 per half hour.
OPENING COSTS
| Grave Openings Monday - Friday......................... | $ | 900.00 |
| Grave Opening Saturday (until 1 p.m.)................. | $ | 1,000.00 |
| Still born to 2yrs...................................................... | $ | 500.00 |
| Cremains (Required liner included)...................... | $ | 600.00 |
| Extra Width.............................................................. | $ | 300.00 |
GRAVE PRICES - OPENING COST NOT INCLUDED
| Single Grave (for 1 body) Single Depth............... | $ | 700.00 | |
| Single Grave (for 2 bodies) Double Depth.......... | $ | 900.00 | -1,200.00 |
| Family Estate (Lot - 3 Graves - 2 bodies each).. | $ | 2,700 | -3,600.00 |
OTHER SERVICE COST
| TENT & CHAIRS................................................... | $ | 200.00 |
| DUPLICATE DEED OR CERTIFICATE............ | $ | 75.00 |
| GOVERNMENT FOUNDATION.......................... | $ | 200.00 |
| Disinterment Charge............................................. | $ | 1,800.00 |
SECTION PRICES
$900.00 = Catto A&B; D.Bowser; R.Allen; Lehman; H.Tubman.
$1,000.00 = Lebanon; Bower; Letson-Martin; John Brown.
$1,100.00 = Douglas A,B,C,D,E; Lincoln; Celestine Reserve #2; D.Parvis.
$1,200.00 = Home; Olive; Celestine; K.Parvis Gardens; Celestine Reserve #1.